Hutchison Ports Busan Information Services.                      
ÇöÀç: °¨¸¸ Å͹̳Î
----------------------
¡æ ÀÚ¼º´ë Å͹̳ηΠÀ̵¿
     ÀÏ¹Ý ¾÷¹«  
         ¼±¼®¹èÁ¤ÇöȲ
         Gate¹ÝÃâÀÔÁ¤º¸Á¶È¸
         ¾çÀûÇÏ               ¿¹Á¤½Ã°£Á¶È¸
         ÄÁÅ×À̳Ê(Á¤»ê) Á¶È¸
         B/Lº° Á¤»êÁ¶È¸
         À§Çè¹° ÄÁÅ×ÀÌ³Ê           ½Å°í¸ñ·ÏÁ¶È¸
         Á÷Åë°ü ÀûÃâ¿äû
         Á÷Åë°ü ÀûÃâÁ¶È¸
         °Ë»ç °Ë¿ª ½Åû
         °Ë»ç °Ë¿ª ½Åû Á¶È¸
         º¸¼¼¿î¼Û µµÂøº¸°í
         Ư¼öÈ­¹° ¹ÝÃ⿹¾à

         ¼±¼®¹èÁ¤ÇöȲ (ÇöÀç ÁøÇàÁßÀÎ º»¼±ÀÛ¾÷ ÇöȲ)

½ÃÀÛÀÏÀÚ :  ³â ¿ù ÀÏ
       DEPARTURE        BERTHING        PLAN Àüü Á¶È¸ °Ç¼ö: 43
Å͹̳Π¼±»çÇ×Â÷ ¼±¼® Bitt. F/A Á¢¾È¿¹Á¤
ÀϽÃ
ÀÛ¾÷¿¹Á¤
ÀϽÃ
ÃâÇ׿¹Á¤
ÀϽÃ
Closing Time Port/ STBD Ãѹ°·® IN/OUT QC
¹èÁ¤
¼±¸í ¼±»ç Route
KSDN49 2447W/2448E 3 37/47 2024/11/28 05:00:00 2024/11/28 05:00:00 2024/11/28 19:00:00 2024/11/27 19:00:00 STBD 160/154 1>2 SUNNY LINDEN KMD JKS2
SWCP16 2415N/2416S 2 18/34 2024/11/28 10:00:00 2024/11/28 10:00:00 2024/11/29 18:00:00 2024/11/28 00:00:00 STBD 788/708 2>3 SAWASDEE CAPELLA SKR VTS
KKHG06 / 1 3/15 2024/11/28 19:00:00 2024/11/28 19:00:00 2024/11/29 18:00:00 2024/11/28 09:00:00 STBD 461/454 3 KMTC HAIPHONG KMD CKI2
KAPA11 / 3 35/50 2024/11/28 21:00:00 2024/11/28 21:00:00 2024/11/30 06:00:00 2024/11/28 11:00:00 STBD 902/557 1>2>3>4 AS PATRIA KMD KMS3
DPGC27 / 1 0/0 2024/11/29 19:00:00 2024/11/29 19:00:00 2024/11/30 12:00:00 2024/11/29 09:00:00 STBD 394/250 PEGASUS GRACE NSS BSN
CKSF45 / 2 0/0 2024/11/29 19:00:00 2024/11/29 19:00:00 2024/11/30 12:00:00 2024/11/29 09:00:00 STBD 250/341 SKY FLOWER CKL CKJ
KSAN38 / 3 A 0/0 2024/11/30 07:00:00 2024/11/30 07:00:00 2024/12/01 00:00:00 2024/11/29 21:00:00 STBD 250/250 SHECAN KMD JEH1
KSNC18 / 1 B 0/0 2024/11/30 11:00:00 2024/11/30 11:00:00 2024/12/01 06:00:00 2024/11/30 01:00:00 STBD 350/250 SUNNY CANNA KMD NCQ
KKNG14 / 2 A 0/0 2024/11/30 21:00:00 2024/11/30 21:00:00 2024/12/01 12:00:00 2024/11/30 11:00:00 STBD 450/450 KMTC NAGOYA KMD NKT
NSCL18 / 1 A 0/0 2024/11/30 23:00:00 2024/11/30 23:00:00 2024/12/01 18:00:00 2024/11/30 13:00:00 STBD 450/450 STAR CHALLENGER NSS NKT
KKNH12 / 3 A 0/0 2024/12/01 01:00:00 2024/12/01 01:00:00 2024/12/02 00:00:00 2024/11/30 15:00:00 STBD 800/800 KMTC NHAVASHEVA KMD KI1
KKGW11 / 2 A 0/0 2024/12/01 09:00:00 2024/12/01 09:00:00 2024/12/02 12:00:00 2024/11/30 23:00:00 STBD 700/700 KMTC GWANGYANG KMD KTS
YCPR12 / 3 B 0/0 2024/12/01 10:00:00 2024/12/01 10:00:00 2024/12/02 18:00:00 2024/12/01 00:00:00 STBD 600/600 YM COOPERATION YML KCM3
KKNC02 / 1 B 0/0 2024/12/01 17:00:00 2024/12/01 17:00:00 2024/12/02 18:00:00 2024/12/01 07:00:00 STBD 600/600 KMTC INCHEON KMD CKI2
ICVY11 / 1 A 0/0 2024/12/01 18:00:00 2024/12/01 18:00:00 2024/12/02 18:00:00 2024/12/01 08:00:00 STBD 600/600 INCHEON VOYAGER SKR ANX
SPSR12 / 1 A 0/0 2024/12/02 08:00:00 2024/12/02 08:00:00 2024/12/03 00:00:00 2024/12/01 22:00:00 STBD 400/400 POS SINGAPORE POL KVX1
CKIR21 / 2 A 0/0 2024/12/02 17:00:00 2024/12/02 17:00:00 2024/12/03 08:00:00 2024/12/02 07:00:00 STBD 200/200 SKY IRIS CKL HPX
KSCV43 / 3 A 0/0 2024/12/03 01:00:00 2024/12/03 01:00:00 2024/12/03 19:00:00 2024/12/02 15:00:00 STBD 250/250 SUNNY CLOVER KMD CKJ1
KKKL15 / 1 A 0/0 2024/12/03 06:00:00 2024/12/03 06:00:00 2024/12/04 04:00:00 2024/12/02 20:00:00 STBD 450/450 KMTC KEELUNG KMD KPX
KSSP48 / 2 A 0/0 2024/12/03 09:00:00 0000/00/00 00:00:00 2024/12/03 23:00:00 2024/12/02 23:00:00 STBD 150/150 SUNNY SPRUCE KMD JES1
´ÙÀ½ ÆäÀÌÁö  [1][2][3]